top industries in world
| Ranking | Name | Industry | Revenue (USD billions) | Revenue growth | Employees | Country | Headquarters | CEO | Ref(s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walmart | Retail | $482 | 2,300,000 | Bentonville, Arkansas | Doug McMillon | [1] | ||
| 2 | State Grid | Electric utility | $330 | 927,839 | Beijing | Shu Yinbiao | [2] | ||
| 3 | China National Petroleum | Oil and gas | $299 | 1,589,508 | Beijing | Wang Yilin | [3] | ||
| 4 | Sinopec Group | $294 | 810,538 | Beijing | Wang Yupu | [4] | |||
| 5 | Royal Dutch Shell | $272 | 90,000 | The Hague, London | Ben van Beurden | [5] | |||
| 6 | Exxon Mobil | $246 | 75,600 | Irving, Texas | Rex Tillerson | [6] | |||
| 7 | Volkswagen | Automotive | $237 | 610,076 | Wolfsburg | Matthias Müller | [7] | ||
| 8 | Toyota | $237 | 348,877 | Toyota, Aichi | Akio Toyoda | [8] | |||
| 9 | Apple | Consumer electronics | $234 | 110,000 | Cupertino, California | Tim Cook | [9] | ||
| 10 | BP | Oil and gas | $223 |
No comments :
Post a Comment